If you’re eyeing a government job with a stable income, the SSC CHSL exam is a golden ticket. The Staff Selection Commission (SSC) recruits candidates for roles like Lower Division Clerk (LDC), Data Entry Operator (DEO), Postal Assistant (PA), and Sorting Assistant (SA) each offering attractive salaries, allowances, and career growth.
But what exactly will you earn. Let’s break down the SSC CHSL Salary 2025, including basic pay, allowances, deductions, and city-wise variations. We’ll also explore job profiles, promotions, and real-life insights from government employees.
SSC CHSL Salary 2025 🚀
Feature | Details |
---|---|
Organization | Staff Selection Commission (SSC) |
Exam Name | SSC CHSL (Combined Higher Secondary Level) |
Posts Offered | LDC, JSA, DEO, PA, SA |
Starting Basic Pay | ₹19,900 (LDC/JSA), ₹25,500 (DEO/PA/SA) |
Highest Basic Pay | ₹29,200 (DEO Pay Level-5) |
Allowances | DA (50%), HRA (8%-30%), TA (₹1,800-₹3,600) |
In-Hand Salary (Approx.) | ₹24,000 – ₹48,000 (varies by city) |
Promotions | UDC, Section Officer, Senior DEO, Inspector |
Official Website | https://ssc.gov.in/ |
SSC CHSL Salary Structure 2025 (Post-Wise) 💸
The 7th Pay Commission revised salaries, making them more lucrative. Here’s a post-wise breakdown:
1. Lower Division Clerk (LDC) / Junior Secretariat Assistant (JSA)
Component | City X | City Y | City Z |
---|---|---|---|
Basic Pay | ₹19,900 | ₹19,900 | ₹19,900 |
DA (50%) | ₹9,950 | ₹9,950 | ₹9,950 |
HRA | ₹5,970 (30%) | ₹3,980 (20%) | ₹1,990 (10%) |
TA | ₹3,600 | ₹1,800 | ₹1,800 |
Gross Salary | ₹41,320 | ₹37,530 | ₹35,540 |
Deductions | ₹2,500 | ₹2,500 | ₹2,500 |
In-Hand Salary | ₹38,820 | ₹35,030 | ₹33,040 |
🔹 Example: Rahul, an LDC in Mumbai (City X), earns around ₹38,820 after deductions.
2. Data Entry Operator (DEO) / Postal Assistant (PA) / Sorting Assistant (SA)
Component | City X | City Y | City Z |
---|---|---|---|
Basic Pay | ₹25,500 | ₹25,500 | ₹25,500 |
DA (50%) | ₹12,750 | ₹12,750 | ₹12,750 |
HRA | ₹7,650 (30%) | ₹5,100 (20%) | ₹2,550 (10%) |
TA | ₹3,600 | ₹1,800 | ₹1,800 |
Gross Salary | ₹52,000 | ₹47,000 | ₹45,000 |
Deductions | ₹3,000 | ₹3,000 | ₹3,000 |
In-Hand Salary | ₹48,900 | ₹44,000 | ₹42,000 |
🔹 Example: Priya, a DEO in Delhi (City X), takes home ₹48,900 monthly.
City Classification & Allowances 🏙️
Your HRA and TA depend on your posting location:
City Type | Population | HRA (%) | TA (Monthly) |
---|---|---|---|
X (Metro) | 50+ lakhs | 30% | ₹3,600 |
Y (Major) | 5-50 lakhs | 20% | ₹1,800 |
Z (Small) | <5 lakhs | 10% | ₹1,800 |
🔹 Metro Cities (X): Delhi, Mumbai, Kolkata, Chennai, Bangalore, Hyderabad, Ahmedabad, Pune .
Perks & Benefits Beyond Salary 🎁
Apart from the basic pay, SSC CHSL employees enjoy:
Benefit | Details |
---|---|
Medical Coverage | CGHS (Central Govt. Health Scheme) |
Pension | NPS (National Pension System) |
Travel Reimbursement | LTC (Leave Travel Concession) |
Job Security | Permanent government position |
Promotions | UDC → Section Officer → Under Secretary |
🔹 Expert Insight: “Government jobs offer stability, regular increments, and post-retirement benefits, unlike private sector roles.” – Career Counselor, Testbook .
Job Profiles & Career Growth 📈
1. Lower Division Clerk (LDC) / Junior Secretariat Assistant (JSA)
- Tasks: File management, data entry, drafting letters.
- Promotions: Upper Division Clerk (UDC) → Section Officer .
2. Data Entry Operator (DEO)
- Tasks: Database management, typing reports.
- Promotions: Senior DEO → System Analyst .
3. Postal Assistant (PA) / Sorting Assistant (SA)
- Tasks: Mail distribution, customer service.
- Promotions: Supervisor → Chief Supervisor .
🔹 Real-Life Example: “I joined as an LDC in 2020. After 5 years, I cleared the departmental exam and became an Upper Division Clerk (UDC) with a 20% salary hike.” – Rohit, Govt. Employee .
Final Thoughts
The SSC CHSL 2025 salary is competitive, with additional perks like HRA, DA, and medical benefits. Whether you’re posted in Mumbai (X), Lucknow (Y), or a small town (Z), the pay scale adjusts accordingly.